- 產(chǎn)品詳情
JLUX四點接觸球密封薄壁軸承型號參數(shù) | ||||||||
JLUX系列 | 尺寸(英寸)Dimension (inch) | 尺寸(毫米) | 基本載荷Basic load rating | 重量 | 對應(yīng)型號 | |||
Dimension (mm) | ||||||||
Specification | 內(nèi)徑inner | 外徑outer | 內(nèi)徑inner | 外徑outer | 徑向Radial | Weight | Equivalent | |
d | D | d | D | Cor | Cr | Kg | KAYDON | |
JLUC040 | 4.000 | 4.750 | 101.60 | 120.65 | 9340 | 3910 | 0.249 | JU040CP0 |
JLUC042 | 4.250 | 5.000 | 107.95 | 127.00 | 9870 | 4090 | 0.263 | JU042CP0 |
JLUC045 | 4.500 | 5.250 | 114.30 | 133.35 | 10400 | 4220 | 0.277 | JU045CP0 |
JLUC047 | 4.750 | 5.500 | 120.65 | 139.7 | 10940 | 4360 | 0.295 | JU047CP0 |
JLUC050 | 5.000 | 5.750 | 127.00 | 146.05 | 11510 | 4490 | 0.308 | JU050CP0 |
JLUC055 | 5.500 | 6.250 | 139.70 | 158.75 | 12580 | 4800 | 0.336 | JU055CP0 |
JLUC060 | 6.000 | 6.750 | 152.40 | 171.45 | 13650 | 5070 | 0.367 | JU060CP0 |
JLUC065 | 6.500 | 7.250 | 165.10 | 184.15 | 14740 | 5330 | 0.395 | JU065CP0 |
JLUC070 | 7.000 | 7.750 | 177.80 | 196.85 | 15780 | 5560 | 0.422 | JU070CP0 |
JLUC075 | 7.500 | 8.250 | 190.50 | 209.55 | 16850 | 5820 | 0.449 | JU075CP0 |
JLUC080 | 8.000 | 8.750 | 203.20 | 222.25 | 17910 | 6050 | 0.481 | JU080CP0 |
JLUC090 | 9.000 | 9.750 | 228.60 | 247.65 | 20050 | 6530 | 0.535 | JU090CP0 |
JLUC100 | 10.000 | 10.750 | 254.00 | 273.05 | 22180 | 6980 | 0.594 | JU100CP0 |
JLUC110 | 11.000 | 11.750 | 279.40 | 298.45 | 24310 | 7420 | 0.649 | JU110CP0 |
JLUC120 | 12.000 | 12.750 | 304.80 | 323.85 | 26450 | 7870 | 0.708 | JU120CP0 |
- 上一篇:JLGX四點接觸球密封薄壁軸承
- 下一篇:KLCC深溝球薄壁軸承
相關(guān)產(chǎn)品
相關(guān)資訊